
Company Type:Buyer Update Time:2026-03-04 Ukraine, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 1112.51
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ukraine | Import | |
|---|---|---|---|
| Date | 20191021 | ||
| Importer | ТОВ "МЕТРО КЕШ ЕНД КЕР? УКРА?НА" ![]() |
||
| Importer code | 32049199 | Custom code | UA100120 |
| Importer address | - | ||
| Supplier | German Products Baltics, SIA ![]() |
||
| Supplier address | - | ||
| Vendor Code | - | ||
| Reporter | МП "Рокада" у форм? ТОВ | Reporter code | 19488642 |
| Reporter address | - | ||
| Guarantor | - | Guarantor code | - |
| Guarantor address | - | ||
| HScode | 901210000 | ||
| Product description | 1. Кава натуральна смажена, з кофе?номтм Dallmayr: "Prodomo", мелена, в упаковках по 500г, арт. 382676-7200уп.; "Prodomo", у зернах, в упаковках по 500г, арт.382677-2352уп.; "Crema d'Oro" в зернах,в упаковках по 1кг, арт. 382679-640уп.;"Classic", мелена, в упаковках по 500г,арт.385912-720уп.; "Naturmild", мелена,в упаковках по 500г, арт.385913-720уп.;"Crema d'Oro Selection KolumbienPerfetto" в зернах, в упаковках по 1кг,арт.395057-320уп., "Crema Prodomo" в зер нах, в упаковках по 1кг,арт.410970-1152 уп., терм?н придатност? 2021р.Виробник Alois Dallmayr KG.Торг?вельна марка - Dallmayr.Кра?на виробництва DE.譯 | ||
| Gross weight | 13362.42 | Quantity | 7608 |
| Weight | 7608 | Weight unit | кг |
| Total price(USD) | 59072 | Total price (UAH) | 1478871.82 |
| Unit price USD (quantity) | 7.7645 | Unit price USD (weight) | 7.7645 |
| Origin | european union | Producing countries | - |
| Mode of transport | - | District | - |
| Brand | Dallmayr | ||
-
1HS Code
-
1Times
-
1112.51Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171020 | 8716398000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail